| Judge: Richard Ludlow | Placed Rosettes to 3 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | John Clayton | Betty | Small | Clear | 41.163 | 19 |
| 2 | Sam Gregory | Pete | Medium | Clear | 42.626 | 18 |
| 3 | Jane Morley | Lacey | Medium | Clear | 44.249 | 17 |
| 4 | Sam Gregory | Oscar | Small | Clear | 48.778 | 16 |
| 5 | Hilary Tomlinson | Sky | Small | Clear | 51.49 | 15 |
| 6 | Sue Thorpe | Foxy | Small | Clear | 52.998 | 28† |
| 7 | Caragh McGrath | Sam | Tiny | 5 | 59.001 | 13 |
| 8 | Virginia Carman | Smudge | Small | 17.001 | 72.001 | 12 |
| 9 | Anne Hopper | Druid | Small | 18.15 | 78.147 | 11 |
| --- | Louise Clayton | Mabel | Small | E | 0 | 0 |
| --- | Sue Thorpe | Gay | Small | E | 0 | 0† |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0 |
| --- | Ruth Hayes | Hattie | Medium | E | 0 | 0 |
| --- | Marie Jackson | Jessica | Medium | E | 0 | 0 |
| --- | Kate Dexter | Mistie | Medium | E | 0 | 0 |
| --- | Helen Scott | Nellie | Medium | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |